| Management number | 208862664 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208862664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adidas X9000L4 Womens Shoes
| UPC | 194819048282 |
|---|---|
| Brand | adidas |
| Color | White/Red |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | X9000l4 Shoes |
| Sport Type | Running |
| Style Name | X9000l4 Shoes |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | GZ7638 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Running |
| Embellishment Feature | no embellishment feature |
| Manufacturer Part Number | GZ7638 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form