| Management number | 222799030 | Release Date | 2026/05/04 | List Price | US$78.56 | Model Number | 222799030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Housing size of 12-7/8-Inch in width, 12-3/4-Inch in depth and 9-7/8-Inch in height. Comes with a limited 1-year warranty.
| UPC | 083162941282 |
|---|---|
| Size | 12-7/8-Inch (W) x 12-3/4-Inch (D) x 9-7/8-Inch (H) |
| Color | White |
| Style | ECO Humidity |
| Wattage | 28 watts |
| Material | Plastic |
| Room Type | Bathroom |
| Brand Name | Air King |
| Model Name | ESB80SH |
| Unit Count | 1.0 Count |
| Finish Type | White |
| Noise Level | 0.3 Sones |
| Part Number | E80SH |
| Switch Type | Push Button |
| Manufacturer | Air King America |
| Model Number | ESB80SH |
| Power Source | Corded Electric |
| Mounting Type | Hanging,Ceiling Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Collection Name | ECO Humidity |
| Controller Type | Button Control |
| Number of Speeds | 1 |
| Special Features | Energy Star Humidity Sensing, Quiet, and Easy Installation |
| Air Flow Capacity | 80 Cubic Feet Per Minute |
| Installation Type | Hanging,Ceiling Mount |
| Specification Met | Energy Star |
| Electric Fan Design | Exhaust Fan |
| Included Components | Exhaust Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Comes with a limited 1-year warranty. |
| Standby Power Shutoff | Energy Star |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Recommended Uses For Product | Exhausting |
| Global Trade Identification Number | 00083162941282 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form