| Management number | 228837971 | Release Date | 2026/05/31 | List Price | US$67.96 | Model Number | 228837971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not your average stability shoe, the Arahi 7 delivers the same streamlined support as its predecessor with our patented Frame™ technology. Updated with a zonally engineered, flat knit upper for improved midfoot lockdown, we’ve fine-tuned the fit with a plusher tongue, mid-foot ghillies, and a stretchy dual gusset beneath the lace line to help mitigate tongue migration
| UPC | 195719153038 |
|---|---|
| ASIN | B0DWZ93D22 |
| Brand | HOKA |
| Color | Oat Milk/Barley |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Arahi 7 |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Modern |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Deckers Outdoor Corporation |
| Style Number | SCK-1147850OKB-SZ-9.5 |
| Occasion Type | Running |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic Resin |
| Material Fabric | synthetic |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SCK-1147850OKB-SZ-9.5 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form