| Management number | 228078644 | Release Date | 2026/05/14 | List Price | US$54.00 | Model Number | 228078644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light, breathable synthetic upper with PU overlays in high abrasion areas for added protection & durability. Pull loops on heel & tongue for easy on/off. Anti-fatigue, molded Contoura® Support footbeds with shock-absorbing foam. Full-length Charged Cushioning® midsole for the ultimate in lightweight, shock-absorbing comfort. Durable Vibram XS Trek outsole is responsive on unpredictable terrain with great flexibility & wet traction.
| UPC | 196885920165 |
|---|---|
| ASIN | B0BZWXV5QT |
| Brand | Under Armour |
| Color | (200) Coyote/Coyote/Coyote |
| Theme | work, tactical, outdoor |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Charged Valsetz Mid |
| Sport Type | Trail Running |
| Strap Type | laces |
| Style Name | Charged Valsetz Mid |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3027382 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Military and Tactical Boot |
| Insole Material | Foam |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 15.2 Centimeters |
| Shoe Height Map | High Top |
| Stitching Style | [ROBUST_STITCHING_STYLE] |
| Cushioning Level | Maximum |
| Special Features | Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Outdoors. |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027382 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form